BT B100 Tech Specs

Capture Reference

BT B100 Specs Amp Capture Settings

Values = front-panel knob settings

# NAME TYPE PRESENCE CLEAN VOL TREBLE BASS BRIGHT
1 BT B100 CLN A BALANCED 5 3 5 5 2
2 BT B100 CLN A2 BRIGHT 5 3 4 6 1
3 BT B100 CLN A3 WARM 5 3 5 7 2
4 BT B100 CLN A4 SCOOPED 5 3 6 7 1
5 BT B100 CLN B BALANCED 5 7 6 5 2
6 BT B100 CLN B2 BRIGHT 5 7 6 7 2
7 BT B100 CLN B3 WARM 5 7 4 6 1
8 BT B100 CLN B4 SCOOPED 5 7 6 7 1
9 BT B100 CLN C BALANCED 5 9.5 8 5 3
# NAME TYPE PRESENCE BASS MIDDLE TREBLE MASTER GAIN VOICE SAT C45 FAT
10 BT B100 BE A BALANCED 3 8- 4.5 4 3 1.5 1 ON
11 BT B100 BE A2 BRIGHT 3.5 7 5 5 3 1.5 2 ON
12 BT B100 BE A3 WARM 2+ 8 5 2.5 3 1.5 1 ON
13 BT B100 BE A4 PUNCH 3 7 5 4 3 2 2 ON
14 BT B100 BE B BALANCED 3 8- 4.5 4 3 3 1 ON
15 BT B100 BE B2 BRIGHT 3.5 7 5 5 3 3 2 ON
16 BT B100 BE B3 WARM 2+ 7 5 2.5 3 3 1 ON
17 BT B100 BE B4 PUNCH 3 7 5 4 3 4 2 ON
18 BT B100 BE B5 EXTREME 4 8 5 5 4.5 4 1 ON ON
19 BT B100 BE C BALANCED 3 7 4.5 4 3 6.5 1 ON
20 BT B100 BE C2 BRIGHT 3.5 7 5 5 3 6.5 2 ON
21 BT B100 BE C3 WARM 2+ 7 5 2.5 3 6.5 1 ON
22 BT B100 BE C4 PUNCH 3 7 5 4 3 6.5 2 ON
23 BT B100 BE C5 EXTREME 4 8 5 5 4.5 6.5 1 ON ON
24 BT B100 BE D BALANCED 3 8 4.5 4 3 8 1
25 BT B100 BE D2 BRIGHT 4 7 5 5 3 8 2 ON
26 BT B100 BE D3 WARM 2+ 7 5 2.5 3 8 1
27 BT B100 BE D4 PUNCH 3 7 5 4 3 8 1 ON
# NAME TYPE PRESENCE BASS MIDDLE TREBLE MASTER GAIN VOICE C45
28 BT B100 HBE A BALANCED 3 7 5 4 3 4 1
29 BT B100 HBE A2 BRIGHT 4 7 5 4 3 4 1 ON
30 BT B100 HBE B BALANCED 3 6 5 4 3 6 1
31 BT B100 HBE B2 BRIGHT 4 7 5 4 3 6 1 ON
32 BT B100 HBE C BALANCED 3 6 5 4 3 8 1
33 BT B100 HBE C2 BRIGHT 4 7 5 4 3 8 1 ON