BT B100 Tech Specs

Capture Reference

BT B100 Specs Amp Capture Settings

Values = front-panel knob settings

# NAME TYPE PRESENCE CLEAN VOL TREBLE BASS BRIGHT
1 BT B100 CLN A BALANCED 5 3 5 5 LEFTCENTERRIGHT
2 BT B100 CLN A2 BRIGHT 5 3 4 6 LEFTCENTERRIGHT
3 BT B100 CLN A3 WARM 5 3 5 7 LEFTCENTERRIGHT
4 BT B100 CLN A4 SCOOPED 5 3 6 7 LEFTCENTERRIGHT
5 BT B100 CLN B BALANCED 5 7 6 5 LEFTCENTERRIGHT
6 BT B100 CLN B2 BRIGHT 5 7 6 7 LEFTCENTERRIGHT
7 BT B100 CLN B3 WARM 5 7 4 6 LEFTCENTERRIGHT
8 BT B100 CLN B4 SCOOPED 5 7 6 7 LEFTCENTERRIGHT
9 BT B100 CLN C BALANCED 5 9.5 8 5 LEFTCENTERRIGHT
# NAME TYPE PRESENCE BASS MIDDLE TREBLE MASTER GAIN VOICE SAT C45 FAT
10 BT B100 BE A BALANCED 3 8- 4.5 4 3 1.5 LEFTRIGHT ON
11 BT B100 BE A2 BRIGHT 3.5 7 5 5 3 1.5 LEFTRIGHT ON
12 BT B100 BE A3 WARM 2+ 8 5 2.5 3 1.5 LEFTRIGHT ON
13 BT B100 BE A4 PUNCH 3 7 5 4 3 2 LEFTRIGHT ON
14 BT B100 BE B BALANCED 3 8- 4.5 4 3 3 LEFTRIGHT ON
15 BT B100 BE B2 BRIGHT 3.5 7 5 5 3 3 LEFTRIGHT ON
16 BT B100 BE B3 WARM 2+ 7 5 2.5 3 3 LEFTRIGHT ON
17 BT B100 BE B4 PUNCH 3 7 5 4 3 4 LEFTRIGHT ON
18 BT B100 BE B5 EXTREME 4 8 5 5 4.5 4 LEFTRIGHT ON ON
19 BT B100 BE C BALANCED 3 7 4.5 4 3 6.5 LEFTRIGHT ON
20 BT B100 BE C2 BRIGHT 3.5 7 5 5 3 6.5 LEFTRIGHT ON
21 BT B100 BE C3 WARM 2+ 7 5 2.5 3 6.5 LEFTRIGHT ON
22 BT B100 BE C4 PUNCH 3 7 5 4 3 6.5 LEFTRIGHT ON
23 BT B100 BE C5 EXTREME 4 8 5 5 4.5 6.5 LEFTRIGHT ON ON
24 BT B100 BE D BALANCED 3 8 4.5 4 3 8 LEFTRIGHT
25 BT B100 BE D2 BRIGHT 4 7 5 5 3 8 LEFTRIGHT ON
26 BT B100 BE D3 WARM 2+ 7 5 2.5 3 8 LEFTRIGHT
27 BT B100 BE D4 PUNCH 3 7 5 4 3 8 LEFTRIGHT ON
# NAME TYPE PRESENCE BASS MIDDLE TREBLE MASTER GAIN VOICE C45
28 BT B100 HBE A BALANCED 3 7 5 4 3 4 LEFTRIGHT
29 BT B100 HBE A2 BRIGHT 4 7 5 4 3 4 LEFTRIGHT ON
30 BT B100 HBE B BALANCED 3 6 5 4 3 6 LEFTRIGHT
31 BT B100 HBE B2 BRIGHT 4 7 5 4 3 6 LEFTRIGHT ON
32 BT B100 HBE C BALANCED 3 6 5 4 3 8 LEFTRIGHT
33 BT B100 HBE C2 BRIGHT 4 7 5 4 3 8 LEFTRIGHT ON